Found this list of countries organized by beer consumption per capita on Wikipedia. I'm actually surprised that Finland is as low as number 9 on the list...
This is a list of countries ordered by annual per capita consumption of beer, as of 2004.
Rank | Country | Consumption (L/yr) |
---|---|---|
1 | 156.9 | |
2 | 131.1 | |
3 | 115.8 | |
4 | 109.9 | |
5 | 108.3 | |
6 | 99.0 | |
7 | 93.0 | |
8 | 89.9 | |
9 | 85.0 | |
10 | 84.4 | |
11 | 84.1 | |
12 | 83.8 | |
13 | 81.6 | |
14 | 81.2 | |
15 | 79.0 | |
16 | 77.0 | |
17 | 75.3 | |
18 | 69.1 | |
19 | 68.3 | |
20 | 59.6 | |
21 | 59.5 | |
22 | 59.2 | |
23 | 58.9 | |
24 | 58.6 | |
25 | 58.2 | |
26 | 58.1 | |
27 | 57.3 | |
28 | 55.8 | |
29 | 55.5 | |
30 | 51.8 | |
31 | 51.5 | |
32 | 51.3 | |
33 | 47.6 | |
34 | 38.5 | |
35 | 36.8 |
Sources:
http://en.wikipedia.org/wiki/Beer_consumption_by_country
http://www.kirin.co.jp/english/ir/news_release051215_4.html
No comments:
Post a Comment