Found this list of countries organized by beer consumption per capita on Wikipedia. I'm actually surprised that Finland is as low as number 9 on the list...
This is a list of countries ordered by annual per capita consumption of beer, as of 2004.
Rank | Country | Consumption (L/yr) |
---|---|---|
1 | Czech Republic | 156.9 |
2 | Ireland | 131.1 |
3 | Germany | 115.8 |
4 | Australia | 109.9 |
5 | Austria | 108.3 |
6 | United Kingdom | 99.0 |
7 | Belgium | 93.0 |
8 | Denmark | 89.9 |
9 | Finland | 85.0 |
10 | Luxembourg | 84.4 |
11 | Slovakia | 84.1 |
12 | Spain | 83.8 |
13 | United States | 81.6 |
14 | Croatia | 81.2 |
15 | Netherlands | 79.0 |
16 | New Zealand | 77.0 |
17 | Hungary | 75.3 |
18 | Poland | 69.1 |
19 | Canada | 68.3 |
20 | Portugal | 59.6 |
21 | Bulgaria | 59.5 |
22 | South Africa | 59.2 |
23 | Russia | 58.9 |
24 | Venezuela | 58.6 |
25 | Romania | 58.2 |
26 | Cyprus | 58.1 |
27 | Switzerland | 57.3 |
28 | Gabon | 55.8 |
29 | Norway | 55.5 |
30 | Mexico | 51.8 |
31 | Sweden | 51.5 |
32 | Japan | 51.3 |
33 | Brazil | 47.6 |
34 | South Korea | 38.5 |
35 | Colombia | 36.8 |
Sources:
http://en.wikipedia.org/wiki/Beer_consumption_by_country
http://www.kirin.co.jp/english/ir/news_release051215_4.html
No comments:
Post a Comment